ANTIHIPERTENSIVA | |||||||||
DIURETIKA | ALFA BLOKERS | BETA BLOKERS | |||||||
OSMOTIK & ANTI KARBONANHIDRASE | LENGKUNGAN | SALURETIKA | HEMAT K | ANTI ADH | A1-A2 BLOCKERS | A1-BLOCKERS | A2-BLOCKERS | B1-B2 BLOCKERS | B1 BLOCKERS |
Manitol | Furosemida | HCT | Spironolakton | Vasopresin | Fentolamin | Prazosin | Yohimbin | Propranolol | Asebutolol |
Sorbitol | Bumetanida | Thiazida | Kanrenoat | Doxazosin | Pindolol | Atenolol | |||
Gliserol | Etakrinat | Klortalidon | Amilorida | Terazosin | Alprenolol | Betaxolol | |||
Mefrusida | Triamteren | Alfuzosin | Oxprenolol | Bevantolol | |||||
Asetazolamida | Indapamida | Bunazosin | Labetolol | Bisoprolol | |||||
Xipamida | Tamsulosin | Celiprolol | |||||||
Klopamida | Urapidil | Esmolol | |||||||
Metoprolol | |||||||||
OBAT-OBAT SSP | ANTAGONIS CA | PENGHAMBAT RAS | VASODILATOR | ||||||
DIHIDROPIRIDIN | LAIN-LAIN | ACE BLOCKERS | AT II BLOCKERS | VASODILATOR PERIFER | VASODILATOR KORONER | ||||
Klonidin | Nifedipin | Verapamil | Kaptopril | Losartan | Buflomedil | Hidralazin | |||
Moxonidin | Nisoldipin | Diltiazem | Enalapril | Valsartan | Pentoxifilin | Dihidralazin | |||
Metildopa | Amlodipin | Bepridil | Lisinopril | Irbersartan | Ekstrak Ging Biloba | Minoksidil | |||
Guanfasin | Felodipin | Ramipril | Candesartan | Siklandelat | |||||
Reserpin | Nicardipin | Perindopril | Eprosartan | Isoksuprin | |||||
Nimodipin | Trandolapril | Turunan Nikotinat | |||||||
Nitrendipin | Benazepril | ||||||||
Lacidipin | Cilazapril | ||||||||
Isradipin | Delapril | ||||||||
Lercanidipin | Fosinopril | ||||||||
Quinapril | |||||||||
Sabtu, 10 Desember 2011
contoh obt berdasarkan mekanismenya..
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar